<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Tax Lawyer&#039;s Blog</title>
	<atom:link href="http://www.pappasontaxes.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pappasontaxes.com</link>
	<description>Tax, Politics and Culture</description>
	<lastBuildDate>Mon, 15 Apr 2013 13:33:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Tax, Politics and Culture</itunes:summary>
	<itunes:author>The Tax Lawyer&#039;s Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pappasontaxes.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Tax, Politics and Culture</itunes:subtitle>
	<image>
		<title>The Tax Lawyer&#039;s Blog</title>
		<url>http://www.pappasontaxes.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.pappasontaxes.com</link>
	</image>
		<item>
		<title>Income Inequality</title>
		<link>http://www.pappasontaxes.com/index.php/2013/04/09/income-inequality/</link>
		<comments>http://www.pappasontaxes.com/index.php/2013/04/09/income-inequality/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:52:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[howard gleckman]]></category>
		<category><![CDATA[income gap]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[income redistribution]]></category>
		<category><![CDATA[linda beale]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tax fairness]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=19447</guid>
		<description><![CDATA[Bookmark &#038; Share:]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2013/04/09/income-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBPP/Moody&#8217;s Say Democrat&#8217;s Proposals are Good for Economy, Republican&#8217;s, Not so Much</title>
		<link>http://www.pappasontaxes.com/index.php/2013/04/09/cbppmoodys-say-democrats-proposals-are-good-for-economy-republicans-not-so-much/</link>
		<comments>http://www.pappasontaxes.com/index.php/2013/04/09/cbppmoodys-say-democrats-proposals-are-good-for-economy-republicans-not-so-much/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:51:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[cbpp]]></category>
		<category><![CDATA[conservative v liberal]]></category>
		<category><![CDATA[economic freedom]]></category>
		<category><![CDATA[fiscal conservatism]]></category>
		<category><![CDATA[middle class tax cuts]]></category>
		<category><![CDATA[moody's analytics]]></category>
		<category><![CDATA[soak the rich]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax the rich]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=20829</guid>
		<description><![CDATA[The Center on Budget Policies and Priorities is promoting a study by Moody&#8217;s of the recent bi-partisan tax bill which concludes that the Democratic parts of the bill are better for the economy than the Republican parts of the bill: As a result of the tax cut-unemployment insurance legislation that President Obama signed into law last week, economic forecasters [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2013/04/09/cbppmoodys-say-democrats-proposals-are-good-for-economy-republicans-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Teachers Don&#8217;t Want to Be Judged on Student Performance</title>
		<link>http://www.pappasontaxes.com/index.php/2013/04/09/florida-teachers-dont-want-to-be-judged-on-student-performance/</link>
		<comments>http://www.pappasontaxes.com/index.php/2013/04/09/florida-teachers-dont-want-to-be-judged-on-student-performance/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:50:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[florida law]]></category>
		<category><![CDATA[florida merit pay]]></category>
		<category><![CDATA[teachers unions]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=16026</guid>
		<description><![CDATA[The Florida legislature passed a bill recently that would tie teacher&#8217;s pay to student performance, but, The Miami Herald reports, teachers hate the idea: In the most dramatic show of opposition in the state, more than 6,300 of Miami-Dade&#8217;s 21,260 public-school teachers took a personal or sick day Monday to protest controversial legislation that would overhaul [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2013/04/09/florida-teachers-dont-want-to-be-judged-on-student-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Lies about Tax Lies</title>
		<link>http://www.pappasontaxes.com/index.php/2012/08/23/more-lies-about-tax-lies-2/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/08/23/more-lies-about-tax-lies-2/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:46:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[niall ferguson]]></category>
		<category><![CDATA[paul campos]]></category>
		<category><![CDATA[us progressive tax system]]></category>
		<category><![CDATA[who pays taxes]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30405</guid>
		<description><![CDATA[&#8220;Facts are counter-revolutionary&#8221; - Eric Hoffer - Paul Campos of Salon is, predictably, calling Niall Ferguson a liar for accurately pointing out that the bottom 50% of Americans pay no federal income taxes: Of all the wrongheaded claims in Niall Ferguson’s much-mocked effusion of trite right-wing talking points, this is my favorite: Welcome to Obama’s [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/08/23/more-lies-about-tax-lies-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRS Ignored Fraud</title>
		<link>http://www.pappasontaxes.com/index.php/2012/08/09/irs-ignored-fraud/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/08/09/irs-ignored-fraud/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:11:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[IRS procedure]]></category>
		<category><![CDATA[id number fraud]]></category>
		<category><![CDATA[irs fraud]]></category>
		<category><![CDATA[irs incompetence]]></category>
		<category><![CDATA[public sector inefficiency]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30399</guid>
		<description><![CDATA[Would a private sector company ever do this? Richard Rubin of Bloomberg.com reports that the Internal Revenue Service’s approach to issuing tax identification numbers to non-U.S. residents let fraud go undetected, according to a report by the agency’s inspector general: The IRS emphasized getting applications processed while creating an environment that discouraged employees from stopping potentially [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/08/09/irs-ignored-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Truisms About Taxes, Fairness and Income Inequality</title>
		<link>http://www.pappasontaxes.com/index.php/2012/08/06/some-truisms-about-taxes-fairness-and-income-inequality/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/08/06/some-truisms-about-taxes-fairness-and-income-inequality/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 23:26:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30396</guid>
		<description><![CDATA[The Wall Street Journal in an article titled The Numbers Beside a Hot Button Issue states four truths about income tax rates and who is and who is not paying their fair share: The top 5%, top 1% and top 0.1% of Americans have been getting a bigger slice of all the income and paying a [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/08/06/some-truisms-about-taxes-fairness-and-income-inequality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Don&#8217;t Know What Romney&#8217;s Tax Plan is Yet, but it Will Benefit the Rich and Burden the Poor</title>
		<link>http://www.pappasontaxes.com/index.php/2012/08/02/good-election-year-headline-romneys-plan-will-benefit-rich-burden-poor/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/08/02/good-election-year-headline-romneys-plan-will-benefit-rich-burden-poor/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 14:58:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[romney tax plan]]></category>
		<category><![CDATA[tax policy center]]></category>
		<category><![CDATA[tax politics]]></category>
		<category><![CDATA[who pays taxes]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30372</guid>
		<description><![CDATA[Can we at least wait until we get the details on Romney&#8217;s plan before we start hyper-analyzing it? The New York Times is reacting with glee that the Tax Policy Center has concluded that Mitt Romney&#8217;s tax plan will give tax breaks to wealthy individuals and cause taxes to rise for non-wealthy individuals. One small glitch, [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/08/02/good-election-year-headline-romneys-plan-will-benefit-rich-burden-poor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CBPP Revelation: Tax Cuts Result in People Having More Money!</title>
		<link>http://www.pappasontaxes.com/index.php/2012/07/31/cbpp-revelation-tax-cuts-result-in-people-having-more-money/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/07/31/cbpp-revelation-tax-cuts-result-in-people-having-more-money/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:32:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[cbpp study]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[tax lies]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[us tax]]></category>
		<category><![CDATA[who pays taxes]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30353</guid>
		<description><![CDATA[Paul Caron provides a link to a CBPP study that concludes (brace yourself) tax cuts given to the rich actually result in the rich having more money. This is the kind of thing that masquerades as news in an election year: CBPP: Bush Tax Cuts Have Made Tax Code Less Progressive, Delivered Windfall to Rich Center on Budget [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/07/31/cbpp-revelation-tax-cuts-result-in-people-having-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup: Americans Don&#8217;t Much Like Class Warfare</title>
		<link>http://www.pappasontaxes.com/index.php/2012/07/31/gallup-americans-dont-much-like-class-warfare/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/07/31/gallup-americans-dont-much-like-class-warfare/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:09:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[soak the rich]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax the rich]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30347</guid>
		<description><![CDATA[What if they waged a class war and nobody showed up? Jeffrey Jones of Gallup Politics tells us: PRINCETON, NJ &#8212; Creating good jobs, reducing corruption in the federal government, and reducing the federal budget deficit score highest when Americans rate 12 issues as priorities for the next president to address. Americans assign much less [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/07/31/gallup-americans-dont-much-like-class-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Linda Beale: &#8220;Brute Force Capitalism&#8221; Causes Tax Evasion</title>
		<link>http://www.pappasontaxes.com/index.php/2012/07/30/professor-linda-beale-brute-force-capitalism-causes-tax-evasion/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/07/30/professor-linda-beale-brute-force-capitalism-causes-tax-evasion/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:55:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[ban on soft drinks]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[linda beale]]></category>
		<category><![CDATA[mayor bloomberg]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[statism]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30325</guid>
		<description><![CDATA[Tax law professor and progressive blogger Linda Beale says that the reason we have tax evasion is because of too much capitalism and not enough regulation. Specifically, Ms. Beale objects to the following statement made by a New York Times Magazine author she refers to only as Adam D: One often-overlooked lesson of the financial crisis is that shenanigans [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/07/30/professor-linda-beale-brute-force-capitalism-causes-tax-evasion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Maule Says There are Limits to Taxation; Hell Freezes Over</title>
		<link>http://www.pappasontaxes.com/index.php/2012/07/27/maule-says-there-are-limits-to-taxation-hell-freezes-over/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/07/27/maule-says-there-are-limits-to-taxation-hell-freezes-over/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 12:32:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[james maule]]></category>
		<category><![CDATA[nick saban tax]]></category>
		<category><![CDATA[tax the rich]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30307</guid>
		<description><![CDATA[Tax happy Professor James Maule  has finally extricated himself from the dark side. Today at his blog Mauled Again he admits that there are limits to taxation. In the current atmosphere of anti-taxation sentiment, opposition to tax increases, and efforts to curtail government, it was surprising but very telling that the coach of the University [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/07/27/maule-says-there-are-limits-to-taxation-hell-freezes-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obamacare Will Cost Taxpayers $1 Trillion Over Next Ten Years</title>
		<link>http://www.pappasontaxes.com/index.php/2012/07/26/obamacare-will-cost-taxpayers-1-trillion-over-next-ten-years/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/07/26/obamacare-will-cost-taxpayers-1-trillion-over-next-ten-years/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 23:26:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[healthcare taxes]]></category>
		<category><![CDATA[obama taxes]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[william mcbride]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30290</guid>
		<description><![CDATA[President Obama continues to tell the American people that he is a tax cutter not a tax raiser. Fortunately for us, William McBride of the Tax Foundation has the truth. This week the Congressional Budget Office (CBO) and Joint Committee on Taxation (JCT) updated their estimates of the tax increases embedded in Obamacare, i.e. the [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/07/26/obamacare-will-cost-taxpayers-1-trillion-over-next-ten-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fair Share Lie Debunked Again</title>
		<link>http://www.pappasontaxes.com/index.php/2012/07/26/the-fair-share-lie-debunked-again/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/07/26/the-fair-share-lie-debunked-again/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:07:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[tax lies]]></category>
		<category><![CDATA[tax the rich]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30278</guid>
		<description><![CDATA[Barack Obama and his campaign cohorts continue to mislead Americans that the rich are not paying their fair share of taxes. Will Freeland and Scott A. Hodge of the Tax Foundation reveal the truth: Tax Foundation:  Tax Equity and the Growth in Nonpayers: In 2010, 41% of all tax returns filed had no income tax [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/07/26/the-fair-share-lie-debunked-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voluntary Buffett Rule and Designated Tax Payments</title>
		<link>http://www.pappasontaxes.com/index.php/2012/06/10/the-voluntary-buffett-rule-and-designated-tax-payments/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/06/10/the-voluntary-buffett-rule-and-designated-tax-payments/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 13:03:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[buffett rule]]></category>
		<category><![CDATA[designated tax payments]]></category>
		<category><![CDATA[todd henderson]]></category>
		<category><![CDATA[voluntary tax payments]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30271</guid>
		<description><![CDATA[Professor Todd Henderson supports the Buffett Rule but says it should be voluntary: We can now add actor Will Smith to the growing list of celebrities, business leaders, and politicians who have recently come forward to complain that they don&#8217;t pay enough in taxes. Bill Gates has volunteered to pay more. So too has Warren [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/06/10/the-voluntary-buffett-rule-and-designated-tax-payments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Am Aaron Worthing (or My Contribution to &#8220;Everybody Post about Brett Kimberlin Day&#8221;)</title>
		<link>http://www.pappasontaxes.com/index.php/2012/05/25/i-am-aaron-worthing-or-my-contribution-to-everybody-post-about-brett-kimberlin-day/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/05/25/i-am-aaron-worthing-or-my-contribution-to-everybody-post-about-brett-kimberlin-day/#comments</comments>
		<pubDate>Fri, 25 May 2012 04:05:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[aaron worthing]]></category>
		<category><![CDATA[brett kimberlin]]></category>
		<category><![CDATA[speedway bomber]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30216</guid>
		<description><![CDATA[&#8220;All that is necessary for the triumph of evil is that good men do nothing.&#8221; - Edmund Burke - Ever wonder why people hate lawyers and think our judicial system is a joke? Well, if you haven&#8217;t been following the story of how left-wing blogger/activist Brett Kimberlin has used the legal system to threaten, intimidate and [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/05/25/i-am-aaron-worthing-or-my-contribution-to-everybody-post-about-brett-kimberlin-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRS Makes it Easier to Settle Tax Debts</title>
		<link>http://www.pappasontaxes.com/index.php/2012/05/23/irs-makes-it-easier-to-settle-tax-debts/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/05/23/irs-makes-it-easier-to-settle-tax-debts/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:10:15 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[IRS procedure]]></category>
		<category><![CDATA[Offers in Compromise]]></category>
		<category><![CDATA[irs settlements]]></category>
		<category><![CDATA[tax settlements]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30211</guid>
		<description><![CDATA[Linda Beale reports that the IRS is making the Offer in Compromise process easier for taxpayers: The IRS has announced more flexible offer in compromise terms, in an effort to make it easier for financially distressed taxpayers to get a &#8220;fresh start&#8221; by erasing their tax liabilities, and may also result in less time taken [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/05/23/irs-makes-it-easier-to-settle-tax-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Want to Kill Elderly People, But Jeremiah Wright is Out of Bounds</title>
		<link>http://www.pappasontaxes.com/index.php/2012/05/18/republicans-want-to-kill-elderly-people-but-jeremiah-wright-is-out-of-bounds/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/05/18/republicans-want-to-kill-elderly-people-but-jeremiah-wright-is-out-of-bounds/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:45:15 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[jeremiah wright]]></category>
		<category><![CDATA[negative ads]]></category>
		<category><![CDATA[obama's mentor]]></category>
		<category><![CDATA[paul ryan]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30193</guid>
		<description><![CDATA[Imagine for a moment that Mitt Romney had spent 2o years of his life attending the sermons of a right-wing zealot who claimed it was America&#8217;s fault it was attacked on 9/11 and that America should be damned. Further imagine that Romney was on record as saying that this man was a mentor and a close friend. [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/05/18/republicans-want-to-kill-elderly-people-but-jeremiah-wright-is-out-of-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Will Smith a Greedy Rich Guy Because He Opposes 75% Top Tax Rate?</title>
		<link>http://www.pappasontaxes.com/index.php/2012/05/18/is-will-smith-is-a-greedy-rich-guy-because-he-opposes-75-top-tax-rate/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/05/18/is-will-smith-is-a-greedy-rich-guy-because-he-opposes-75-top-tax-rate/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:17:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[france tax rate]]></category>
		<category><![CDATA[greedy rich]]></category>
		<category><![CDATA[soak the rich]]></category>
		<category><![CDATA[top tax rate]]></category>
		<category><![CDATA[will smith]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30185</guid>
		<description><![CDATA[Doug Powers of Michelle Malkin&#8217;s blog writes that actor Will Smith supports President Obama’s call for America’s top earners to pay more taxes but thinks France&#8217;s 75% top tax rate is too high: Here’s a brief transcript from an interview with Smith that ran on French television. Video via Real Clear Politics: Will Smith: I [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/05/18/is-will-smith-is-a-greedy-rich-guy-because-he-opposes-75-top-tax-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Code Section 162(m) Work to Reduce Excecutive Pay?</title>
		<link>http://www.pappasontaxes.com/index.php/2012/05/17/does-code-section-162m-work-to-reduce-excecutive-pay/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/05/17/does-code-section-162m-work-to-reduce-excecutive-pay/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:12:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[162(m)]]></category>
		<category><![CDATA[christopher jones]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[executive pay]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30166</guid>
		<description><![CDATA[In The Million-Dollar Question: Has Congress Missed the Mark with I.R.C. § 162(m) Compensation Deduction Caps? Christopher Jones of Georgetown University examines whether the tax code&#8217;s cap on deductible executive pay works: Theories abound as to why the disparity between executive and worker pay has grown so dramatically and whether that growth is justified. But [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/05/17/does-code-section-162m-work-to-reduce-excecutive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland to Increase Taxes on &#8220;Rich&#8221; Residents Earning More than $100K Per Year?</title>
		<link>http://www.pappasontaxes.com/index.php/2012/05/15/maryland-to-increase-taxes-on-rich-residents-earning-more-than-100k-per-year/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/05/15/maryland-to-increase-taxes-on-rich-residents-earning-more-than-100k-per-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:21:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[maryland tax]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[wealth flight]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=30157</guid>
		<description><![CDATA[Tax Policy Blog reports that the Maryland legislature is considering whether to pass a law that would raise tax rates on wealthy individuals. And what is considered wealthy in Maryland? $100,000.00 of annual income: Maryland&#8217;s tax special session began today; expect more analysis on it from us tomorrow. However, we just received detail on S.B. [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/05/15/maryland-to-increase-taxes-on-rich-residents-earning-more-than-100k-per-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
